Terra Delia Schmidt
Player Name: | Thoon | ||
---|---|---|---|
Name: | Terra Delia Schmidt | ||
Occupation: | Nurse | ||
Colleges, Degrees: | N/A | ||
Birthplace: | ? | ||
Mental Disorders: | None, yet. | ||
Sex: | F | Age: | ? |
Stat | Strength | Dexterity | Power | Constitution | Appearance | Education | Size | Intelligence |
---|---|---|---|---|---|---|---|---|
Value | 60 | 50 | 40 | 50 | 70 | 60 | 50 | 80 |
Half | 30 | 25 | 20 | 25 | 35 | 30 | 25 | 40 |
Fifth | 12 | 10 | 8 | 10 | 14 | 12 | 10 | 16 |
Sanity | Max Sanity | Indefinite Insanity | Luck | Damage Bonus | Build |
---|---|---|---|---|---|
40 | 40 | + 7 | 35 | None | 0 |
Hit Points | Max Hit Points | Magic Points |
---|---|---|
2 | 10 | ?/? |
Nurses skills: (From Doctor) First Aid, Other Language (Latin), Medicine, Psychology, Science (Biology), Science (Pharmacy), Charm, Fast Talk
Hobbies: Language (German), Sleight of Hand, Stealth, Fighting (Brawl)
Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Base | Modified | Half | Fifth | Name | Base | Modified | Half | Fifth |
Accounting | 05% | Law | 05% | ||||||
Anthropology | 01% | Library Use | 20% | ||||||
Appraise | 05% | Listen | 20% | ||||||
Archaeology | 01% | Locksmith | 01% | ||||||
Art/Craft (Specify) | 05% | Mech Repair | 10% | ||||||
Charm | 15% | 50% | 25% | 10% | Medicine | 01% | 70% | 35% | 14% |
Climb | 20% | Natural World | 10% | ||||||
Credit Rating | 00% | 40% | 20% | 8% | Navigate | 10% | |||
Cthulhu Mythos | 00% | =01% | Occult | 05% | |||||
Disguise | 05% | Op. Hvy. Machinery | 01% | ||||||
Dodge | HalfDex % | 25% | 12% | 5% | Persuade | 10% | |||
Drive Auto | 20% | Pilot (specify) | 01% | ||||||
Electric Repair | 10% | Psychology | 10% | 60% | 30% | 12% | |||
Fast Talk | 05% | 50% | 25% | 10% | Psychoanalysis | 01% | |||
Fighting (Brawl) | 25% | 45% | 22% | 9 | Ride | 05% | |||
Firearms (Handguns) | 20% | Science (Pharmacy) | 01% | 50% | 25% | 10% | |||
Firearms (Rifle/Shotgun) | 25% | Sleight of Hand | 10% | 30% | 15% | 6% | |||
First Aid | 30% | 60% | 30% | 12% | Spot Hidden | 25% | |||
History | 05% | Stealth | 20% | 40% | 20% | 8% | |||
intimidate | 15% | Survival | 10% | ||||||
Jump | 20% | Swim | 20% | ||||||
Language (Latin) | 01% | 40% | 20% | 8% | Throw | 20% | |||
Language (Own) | Edu% | 60% | 30% | 12% | Track | 10% | |||
Language (German) | 01% | 21% | 10% | 4% | Science (Biology) | 01% | 40% | 20% | 8% |
Misc | % | Misc | % | ||||||
Misc | % | Misc | % | ||||||
Misc | % | Misc | % |
page revision: 9, last edited: 17 Mar 2014 03:18