Frank Derp
Frank Dirp
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 16 | 16 | 7 | 12 | 14 |
| +4 | +3 | +3 | -2 | +1 | +2 |
| build | Offensive |
| Combat | |||
|---|---|---|---|
| Fortitude* | Reflex | Will | |
| +6 | +3 | +3 | |
| Melee | Ranged | Armour Class | Initiative |
| +6 | +5 | 13 | +3 |
| Sanity | Max Sanity | 20% | Temp Insanity |
| 58 | 58 | 12 | 6 |
| HP | Max HP | Subtle | |
| 15 | 15 | 0 | |
| Level | XP | Next Lvl | |
| 1 | 500 | 1000 | |
| Insanity: | |||
| Weapon Name |
|---|
| Damage, Ammo, Effects |
Skills lvl 1 (8+int)*4 = 24, per level 8+int
| Skills: | |||
|---|---|---|---|
| Name: | Ranks: | Ability/Mod: | Total: |
| Animal Empathy: | Cha | N/A | |
| Appraise: | 5 | Int/-2 | 3 |
| Balance: | 0 | Dex/+3 | +3 |
| Bluff: | 0 | Cha/+2 | +2 |
| Climb: | 0 | Str/+4 | +4 |
| Computer Use: | 0 | Int/-2 | -2 |
| Concentration: | 0 | Con/+3 | +3 |
| Craft (Clockwork): | 5 | Int/-2 | +3 |
| Cthulhu Mythos: | 2 | N/A | 2 |
| Demolitions: | 0 | Int/-2 | N/A |
| Diplomacy: | 0 | Cha/+2 | +2 |
| Disable Device: | 0 | Int/-2 | N/A |
| Disguise: | 0 | Cha/+2 | +2 |
| Drive: | 5 | Dex/+3 | +8 |
| Escape Artist: | 0 | Dex/+3 | +3 |
| Forgery: | 0 | Int/-2 | -2 |
| Gather Information: | 0 | Cha/+2 | +2 |
| Handle Animal: | 0 | Cha/+2 | N/A |
| Heal: | 0 | Wis/+1 | +1 |
| Hide: | 0 | Dex/+3 | +3 |
| Innuendo: | 0 | Wis/+1 | +1 |
| Intimidate: | 0 | Cha/+2 | +2 |
| Jump: | 0 | Str/+4 | +4 |
| Knowledge (?): | 0 | Int | N/A |
| Listen: | 0 | Wis/+1 | +1 |
| Move Silently: | 0 | Dex/+3 | +3 |
| Open Lock: | 4 | Dex/+3 | +7 |
| Operate Heavy Machinery: | 5 | Dex/+3 | 8 |
| Performance (?): | 0 | Cha/+2 | N/A |
| Pilot: | 0 | Dex/+2 | N/A |
| Psychic Focus: | 0 | Wis/+1 | N/A |
| Psychoanalysis: | 0 | Wis/+1 | N/A |
| Read Lips: | 0 | Int/-2 | N/A |
| Repair: | 5 | Int/-2 | +3 |
| Research: | 0 | Int/-2 | -2 |
| Ride: | 0 | Dex/+3 | +3 |
| Search: | 0 | Int/-2 | -2 |
| Sense Motive: | 0 | Wis/+1 | +1 |
| Sleight of Hand: | 0 | Dex/+3 | N/A |
| Speak Other Language (?): | 0 | Int/-2 | N/A |
| Spellcraft: | 0 | Int/-2 | N/A |
| Spot: | 1 | Wis/+1 | +2 |
| Swim: | 0 | Str/+4 | +4 |
| Tumble: | 0 | Dex/+3 | N/A |
| Use Rope: | 0 | Dex/+3 | +3 |
| Wilderness Lore: | 0 | Wis/+1 | +1 |
Income 1 = 1,000
Feats:
Weapon prof (Pistol)
Iron Will (+2 will) :3c
Equipment.
0.79 Pocket knife
30.00 Single-action .45 revolver Colt long 2d8 X3
8.60 ACP(99) .45
1.00 Man's shirt
4.95 Leather workboots
2.00 Welders goggles
1.35 Wire cutters(insulated)
2.25 Crowbar
12.90 Mechanics tools(20 tools)
4.45 Gasoline blowtorch
0.85 Hacksaw
65 spent
10 Suitcase
1 Pen and paper
Unspecified house with a broken window and bullet holes
Car
Ladder
From a rural area with a like for mechanics, looking for a chunk of money and some adventure he joins the group as a driver/equipment man/bag carrier.
Loot:
Glowing rock
notes
creature - OH GOD IT TEARS UP CONCRETE
artist NOT in jail- painting of creature oh his name is Nathan Brown
Dead guy- is dead and sent bookworm the artifact
Snooty art lady- is snooty and lies a lot, also hired private eye to look for artifact
=What the hell is up with that "basement"?
=sorry about the house old chap
private eye- doesn't' like book worm
book worm - artifact sent to him from dead guy
page revision: 16, last edited: 31 Jul 2009 00:24





