CoC Template
For when you inevitably die and need to be replaced.
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 4d6 drop lowest | 4d6 drop lowest | 4d6 drop lowest | 4d6 drop lowest | 4d6 drop lowest | 4d6 drop lowest |
| + | + | + | + | + | + |
| Combat | |||
|---|---|---|---|
| Fortitude | Reflex | Will | |
| + | + | + | |
| Melee | Ranged | Armour Class | Initiative |
| + | + | 10 + dex | Dex Mod |
| Sanity | Max Sanity | 20% | Temp Insanity |
| 5xWis | Half Wis | ||
| HP | Max HP | Subtle | |
| 6+Con | |||
| Level | XP | Next Lvl | |
| Insanity: | |||
| Weapon Name |
|---|
| Damage, Ammo, Effects |
| Skills: | |||
|---|---|---|---|
| Name: | Ranks: | Ability/Mod: | Total: |
| Animal Empathy: | Cha | ||
| Appraise: | Int | ||
| Balance: | Dex | ||
| Bluff: | Cha | ||
| Climb: | Str | ||
| Computer Use: | Int | ||
| Concentration: | Con | ||
| Craft (?): | Int | ||
| Cthulhu Mythos: | N/A | ||
| Demolitions: | Int | ||
| Diplomacy: | Cha | ||
| Disable Device: | Int | ||
| Disguise: | Cha | ||
| Drive: | Dex | ||
| Escape Artist: | Dex | ||
| Forgery: | Int | ||
| Gather Information: | Cha | ||
| Handle Animal: | Cha | ||
| Heal: | Wis | ||
| Hide: | Dex | ||
| Innuendo: | Wis | ||
| Intimidate: | Cha | ||
| Jump: | Str | ||
| Knowledge (?): | Int | ||
| Listen: | Wis | ||
| Move Silently: | Dex | ||
| Open Lock: | Dex | ||
| Operate Heavy Machinery: | Dex | ||
| Performance (?): | Cha | ||
| Pilot: | Dex | ||
| Psychic Focus: | Wis | ||
| Psychoanalysis: | Wis | ||
| Read Lips: | Int | ||
| Repair: | Int | ||
| Research: | Int | ||
| Ride: | Dex | ||
| Search: | Int | ||
| Sense Motive: | Wis | ||
| Sleight of Hand: | Dex | ||
| Speak Other Language (?): | Int | ||
| Spellcraft: | Int | ||
| Spot: | Wis | ||
| Swim: | Str | ||
| Tumble: | Dex | ||
| Use Rope: | Dex | ||
| Wilderness Lore: | Wis | ||
Put an Astrix (*) in core skill names.
page revision: 2, last edited: 10 Jul 2009 06:03





